uSED COOKING OIL (uco)
Benefits:
- Avoid Clogged Kitchen Pipes
- Protect Local Sewer Lines
- Used as renewable energy
- Lower cost of clean-up
- Protect the environment
- Reduce Greenhouse Gas Emissions
Specifications: | |
Physical State: | Viscous liquid |
Appearance: | Brown |
Odor: | Strong smell |
PH: | No information found |
Boiling Point: | 290 C |
Melting Point: | 18 C |
Solubility: | Miscible in water |
Specific Gravity: | 0.93 |
Free Fatty Acid: | 0.39% |
Moisture Content: | 0.02% |
Insoluble Impurities: | 0.06% |
Saponification Value: | 196mg KOH/g |
Iodine Value: | 75.6 |
Lead: | <0.50 ppm |
Coconut Methyl Ester (CME)
Benefits:
- Used as diesel fuel or enhancer
- Offer excellent lubricity.
- Solvency and detergency
Specifications: |
|
Appearance | Clear |
Density @ 15oC | 0.86-0.90 |
Flash Point, Pensky-Marten, oC | 100.0 Min |
Kinematic Viscosity, @400C, mm2/s | 2.0-4.5 |
Sulfated Ash, % Mass | 0.020 max. |
Total Acid Value, mg KOH/g | 0.50 max. |
Free Glycerin, % Mass | 0.02 max. |
Total Glycerin, % Mass | 0.24 max. |
Water, ppm % volume | 500 max. |
Cloud Point, oC | 5 max. |
Water and Sediments, % volume | 0.05 max |
FAME Content, % mass | 96.5 |
Methyl Laurate, % mass | 45 min. |
Group Metals, mg/kg, | |
1. Group I Metals (Na+K) | 5.0 max |
2. Group II Metals (Ca+Mg) | 5.0 max |
Phosphorous, % mass | 0.001 |
Carbon Residue, on 100% sample, % mass | 0.050 max |
Oxidation Stability, 110oC, hrs | 6 min |
Methanol content, % m/m | 0.20 |
Sulfur, % mass | 0.05 max |
Distillation, AET 90% recovered oC | 360oC max |
Copper Strip Corrosion 3 hrs @50oC | No. 1 max |
Cetane Number | 55 min. |
Crude Glycerine
Benefits:
- By Product of bio diesel
- High Concentration
- Colorless, odourless creamy liquid w/ sweet taste
- Has strong solvency, soluble in water & alcohol
Specifications: | |
Glycerin Content | 70% min. |
Water content | 20% max. |
Sulfated ash content | 7% max. |
Methanol content | 1% max |
Ph | 4 min. |
Mong content | 10% max. |
Packing | Flexitanks at 20 mts per container |
Coconut Fatty Distillate
(CFAD)
Benefits:
- Coconut cooking oil by-product.
- Raw material can be used to produce soap.
FFA (as lauric) | 65% min. |
Moisture & Impurities | 2.0% max. |
Iodine Value (WIJS) | 15% max. |
Saponification Value | 250 min. |
Total Fatty Matters | 95% min. |
Acid Value, mgKOH/gr | 182-20 |
Specifications: |
|
Appearance | Almond color liquid |
Odor | Acidic color |
Physical State | Liquid |
Iodine Value | 7-15 |
Peroxide Value | 5.0 max. |
Free Fatty Acids | 55.0 min. (Lauric) |
Moisture Content | 2.0% max. |
Contact us
We’d like to hear from you!
Send us a message to know more about our products and services and how we can meet your needs and requirements.